LRV Values
To help you meet the duties of the Disability Discrimination Act (DDA), guidance in Building Regulations Part M recommends that adjacent critical surfaces (i.e. ceiling/wall/door and floor) have a visual contrast of 30 LRV difference. LRV (Light Reflectance Value) is defined as the amount of light reflected by that colour, measured on a scale of 0-100. A table of all the LRVs for the Glidden Trade Exclusive (GTE), RAL and BS colour ranges are listed in the tables below.
Trade Exclusive range
| Name | LRV | Name | LRV | Name | LRV |
|---|---|---|---|---|---|
| Aged Ivory | 68 | Enriched Earths | 24 | Powdery Mint | 71 |
| Alaskan Dawn | 81 | Faded Blush | 71 | Pumice Grey | 63 |
| Almond White | 80 | Faded Leaf | 71 | Rainy Days | 59 |
| Alta Vista | 60 | Fairfields | 81 | Refreshing | 81 |
| Amazon Mist | 62 | Forest Dusks | 71 | Rich Roads | 14 |
| Amazonian Green | 36 | Forest Mist | 64 | River Pearl | 66 |
| Angora | 85 | Francesca | 55 | Riverstone | 23 |
| Antarctic Storm | 83 | Fresh Citrus Mint | 83 | Riviera Delight | 29 |
| Apple White | 81 | Frisky | 61 | Roasted Olives | 63 |
| Appledore | 84 | Glowing Embers | 50 | Roman Robe | 63 |
| Arizona Tumbleweed | 30 | Grey Goose | 54 | Rose White | 81 |
| Autumnal Morning | 75 | Hamptons Summer | 78 | Rosetan | 46 |
| Balsa | 69 | Hidden Valley | 67 | Sabi Sands | 67 |
| Banana Flambe | 43 | Honeysuckle White | 81 | Safari Song | 42 |
| Barn Red | 15 | Hummous | 75 | Sandstone | 58 |
| Berry Blast | 10 | Iceberg | 86 | Satchel Tan | 15 |
| Beths Blue | 61 | Imminent Dawn | 78 | Sauvignon Dew | 81 |
| Billow | 73 | Japanese Blossom | 68 | Savana Brown | 39 |
| Bitter Orange | 50 | Jubilant | 68 | Siberian Steppes | 65 |
| Blue Agave | 19 | Jungle Trail | 12 | Silver Ash | 56 |
| Bluebell White | 85 | Kalahari Sands | 58 | Silver Row | 51 |
| Blushed Pearl | 73 | Lake Sunset | 81 | Sinaloa | 65 |
| California Cool | 71 | Lavender Drop | 77 | Slipper Orchid | 84 |
| Candytuft | 75 | Lavish Lilac | 63 | Smokey Quartz | 53 |
| Cape Salmon | 39 | Limoncella | 78 | Smokey Seas | 16 |
| Caper Green | 24 | Luna Light | 77 | Snow Tracks | 83 |
| Champagne | 73 | Meadowsweet | 81 | So Blue | 52 |
| Champagne Glory | 80 | Midnight Jazz | 6 | Southern Belle | 84 |
| Chinese Apple | 64 | Milk Chocolate | 10 | Sugared Mint | 75 |
| Cloudy Blue | 81 | Mineral Baths | 69 | Sunscorched Beach | 68 |
| Cloudy Steel | 55 | Mineral Mud | 34 | Sweet Plum | 70 |
| Cool Camel | 56 | Mint Icing | 83 | Thistledown | 74 |
| Coral Caress | 77 | Misty Grey | 67 | Timeless | 86 |
| Cornflower White | 76 | Morning Mist | 83 | Tinge Of Silver | 54 |
| Cotton Soft | 83 | Mostly Moonstone | 81 | Toffee Tickle | 56 |
| Cowgirl Blue | 9 | Muted Mint | 53 | Tranquil Moment | 59 |
| Coyote Grey | 54 | Mystic Rivers | 24 | Turlogh Green | 40 |
| Croatian Stones | 31 | Nubuck | 52 | Tuscan Nights | 60 |
| Crushed Pearls | 83 | Olive Tapanade | 32 | Very Berry | 18 |
| Cummulus | 68 | Ostrich Eggshell | 80 | Very Vanilla | 86 |
| Danish Blue | 67 | Oyster Mushroom | 71 | Villa Mexicana | 40 |
| Deep Rouge | 10 | Pacific Atoll | 57 | Water Sky | 73 |
| Dollshouse | 71 | Papyrus Paper | 55 | Welsh Stone | 41 |
| Dom Pedro | 65 | Pastel Grey | 77 | Winter Avenue | 72 |
| Dove White | 76 | Pastel Teal | 65 | Winter Blue | 56 |
| Dusty Denim | 25 | Peasblossom | 69 | Winter Rabbit | 80 |
| Ebony Branch | 8 | Pink Ginger | 69 | Woodland Mist | 55 |
| Elderberry Wine | 6 | Pink Lady | 46 | Wyoming Grass | 68 |
| Embassy Purple | 18 | Plum Truffle | 21 | Wyoming Plains | 65 |
| English Barn | 16 | Powder Blush | 54 | Zanzibar Dream | 59 |
BS4800 colour range
| Name | LRV | Name | LRV | Name | LRV |
|---|---|---|---|---|---|
| RAL1001 | 48 | RAL4001 | 18 | RAL8001 | 19 |
| RAL1004 | 42 | RAL4005 | 19 | RAL8004 | 14 |
| RAL1005 | 35 | RAL4007 | 6 | RAL8016 | 7 |
| RAL1013 | 72 | RAL5000 | 10 | RAL9001 | 77 |
| RAL1014 | 60 | RAL5002 | 7 | RAL9010 | 86 |
| RAL1018 | 65 | RAL5003 | 6 | RAL1003 | 46 |
| RAL1020 | 30 | RAL6002 | 11 | RAL7004 | 30 |
| RAL2001 | 18 | RAL6005 | 7 | RAL3020 | 15 |
| RAL2004 | 24 | RAL6011 | 21 | RAL5017 | 11 |
| RAL2008 | 30 | RAL6018 | 28 | RAL9003 | 85 |
| RAL3000 | 13 | RAL6021 | 32 | RAL2012 | 25 |
| RAL3005 | 6 | RAL7000 | 27 | RAL5023 | 16 |
| RAL3011 | 8 | RAL7012 | 14 | RAL5024 | 29 |
| RAL3014 | 28 | RAL7016 | 8 | RAL6034 | 39 |
| RAL3018 | 19 | RAL7035 | 59 | RAL9016 | 87 |
RAL colour range
| Name | LRV | Name | LRV | Name | LRV |
|---|---|---|---|---|---|
| RAL1001 | 48 | RAL4001 | 18 | RAL8001 | 19 |
| RAL1004 | 42 | RAL4005 | 19 | RAL8004 | 14 |
| RAL1005 | 35 | RAL4007 | 6 | RAL8016 | 7 |
| RAL1013 | 72 | RAL5000 | 10 | RAL9001 | 77 |
| RAL1014 | 60 | RAL5002 | 7 | RAL9010 | 86 |
| RAL1018 | 65 | RAL5003 | 6 | RAL1003 | 46 |
| RAL1020 | 30 | RAL6002 | 11 | RAL7004 | 30 |
| RAL2001 | 18 | RAL6005 | 7 | RAL3020 | 15 |
| RAL2004 | 24 | RAL6011 | 21 | RAL5017 | 11 |
| RAL2008 | 30 | RAL6018 | 28 | RAL9003 | 85 |
| RAL3000 | 13 | RAL6021 | 32 | RAL2012 | 25 |
| RAL3005 | 6 | RAL7000 | 27 | RAL5023 | 16 |
| RAL3011 | 8 | RAL7012 | 14 | RAL5024 | 29 |
| RAL3014 | 28 | RAL7016 | 8 | RAL6034 | 39 |
| RAL3018 | 19 | RAL7035 | 59 | RAL9016 | 87 |
